de:fdm:veranstaltung:ext:start
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| de:fdm:veranstaltung:ext:start [2026/01/14 10:06] – ol1030 | de:fdm:veranstaltung:ext:start [2026/03/18 13:50] (aktuell) – [ELSA Webinar Series Research Ethics - "Ethics and data reuse – How researchers are considering data sharing in their research ethics proposals"] ol1030 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| {{indexmenu_n> | {{indexmenu_n> | ||
| ====== Veranstaltungen - Extern ====== | ====== Veranstaltungen - Extern ====== | ||
| - | **Love Data Week** | ||
| - | Die Love Data Week (LDW) ist eine internationale Aktionswoche rund um die Themen Forschungsdaten und Forschungsdatenmanagement. Unter dem Motto " | + | ===== Ethics and data reuse – How researchers are considering data sharing in their research ethics proposals |
| + | Hiermit | ||
| - | Weitere Informationen und das ausführliche Programm finden Sie unter [[https:// | ||
| - | {{ : | ||
| - | ------------------------------------------------------------------------------------------------------------ | ||
| - | Ab Januar 2026 startet die fünften Staffel „**Meet-the-data**“! An sechs Terminen werden hochrelevante **Datensätze aus dem Bereich Bildungsforschung** vorgestellt. | ||
| - | Alle Termine von Meet-the-Data@Bildungsdaten 2026: [[https:// | + | On Wednesday, |
| - | --------------------------------------------------------- | + | As part of its efforts to promote the provision and sharing of research data in psychology, the DGPs (German Psychological Society) has developed an access-class concept for research data. For several years, this concept has also been used in ethics proposals submitted to the DGPs’ Central Ethics Committee. During the application process, researchers are required to provide information on data availability and reuse. |
| + | This presentation outlines the experiences gained with this concept to date, describes its impact on researchers’ data-sharing behaviour, and highlights common mistakes when completing the relevant form. Finally, we will discuss the applicability and usefulness of this approach for other disciplines. | ||
| - | Landesinitiative nrw bietet eine **Weiterbildung** an: | ||
| - | * Thema - **Datenschutzrecht und der Umgang mit personenbezogenen Forschungsdaten** | + | No registration is required |
| - | * Termin - 19.02.2026, 09:00 - 12:15 Uhr | + | |
| - | * Anmeldezeitraum | + | |
| - | weitere Informationen: | + | Dies ist ein Angebot von [[https:// |
| - | + | ||
| - | ----------------------------------------------------------------------------------------------------------- | + | |
| - | + | ||
| - | **How to get the best of AI tools in research** | + | |
| - | Dies ist ein Angebot von [[https:// | + | |
| - | + | ||
| - | "Do you ever feel overwhelmed in selecting which AI tools could be useful to support you in your daily work? | + | |
| - | + | ||
| - | Following the strong demand for this online course last year, we are pleased to bring it back and invite you to 'How to Get the Best of AI Tools in Research,' | + | |
| - | + | ||
| - | Led by Melanie Clegg, the course introduces key AI tools - such as Large Language Models - and how to use them effectively throughout the research process. Topics include project planning, literature review, data analysis, communication, | + | |
| - | + | ||
| - | The course combines two live sessions with a hands-on exercise in between. | + | |
| - | + | ||
| - | Participation is free of charge. In return, we kindly ask all participants to support our evaluation process. | + | |
| - | + | ||
| - | Please apply by January 31, 2026. | + | |
| - | + | ||
| - | More information and application: | + | |
de/fdm/veranstaltung/ext/start.1768385169.txt.gz · Zuletzt geändert: von ol1030
