de:fdm:veranstaltung:ext:start
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| de:fdm:veranstaltung:ext:start [2026/02/25 16:50] – ol1030 | de:fdm:veranstaltung:ext:start [2026/05/29 10:00] (aktuell) – [Ethics and data reuse – How researchers are considering data sharing in their research ethics proposals] ol1030 | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| ====== Veranstaltungen - Extern ====== | ====== Veranstaltungen - Extern ====== | ||
| - | ===== How to get the best of AI tools in research | + | |
| - | + | ||
| - | Dies ist ein Angebot von [[https:// | + | |
| - | + | ||
| - | "Do you ever feel overwhelmed in selecting which AI tools could be useful to support you in your daily work? | + | |
| - | + | ||
| - | Following the strong demand for this online course last year, we are pleased to bring it back and invite you to 'How to Get the Best of AI Tools in Research,' | + | |
| - | + | ||
| - | Led by Melanie Clegg, the course introduces key AI tools - such as Large Language Models - and how to use them effectively throughout the research process. Topics include project planning, literature review, data analysis, communication, | + | |
| - | + | ||
| - | The course combines two live sessions with a hands-on exercise in between. | + | |
| - | + | ||
| - | Participation is free of charge. In return, we kindly ask all participants to support our evaluation process. | + | |
| - | + | ||
| - | Please apply by January 31, 2026. | + | |
| - | + | ||
| - | More information and application: | + | |
de/fdm/veranstaltung/ext/start.1772038234.txt.gz · Zuletzt geändert: von ol1030
